|
|
|
Show poster (jpeg file) The Atlanta Koi Club proudly announces its12th Annual Koi and Inaugural Goldfish Show. As evidenced by the change in title, for the first time, there will be a goldfish segment of the show. We hope this adds to your enjoyment of the event.Because of the immense support that we have had over this past 11 years, we fully expect this show to be our biggest and most successful show ever. We’re making every reasonable effort to have all people that have contributed to this success back to help us celebrate these wonderful 12 years. Your presence, support, and continued contribution have been the #1 reason for our success.Here is the a PDF version of the show booklet. You will need to print it out on 8.5" x 11" paper. Then fold it in half so that the book is 8.5" tall and 5.5" wide.Show Dates: September 15–17, 2006.Show Times:
Admission: Free!Location: The location is Coastal Pond Supply, 2101 Tucker Industrial Road, Tucker, GA 30083. Tucker is east of downtown Atlanta on the I-285 loop and near the Stone Mountain attractionShow PinsOur Koi Show pins are a series custom designed for us by Norman Call, a Certified AKCA Judge. The show pins will be available for sale at the club booth at the show. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Champion A | |||||||
| Sponsored by: Keirin Koi | |||||||
| Grand Champion B | |||||||
| Sponsored by: Keirin Koi | |||||||
| Reserve Grand Champion | |||||||
| Sponsored by: Keirin Koi | |||||||
| Baby Champion | Young Champion | Adult Champion | |||||
| Sponsored by: | Sponsored by: | Sponsored by: | |||||
| Southern Koi Expo | Dan Phillips | Ecological Labs | |||||
| Best Novice | Most Unique | Best Jumbo | |||||
| Sponsored by: | Sponsored by: | Sponsored by: | |||||
| David Boyd & David Pugh | Bart & Kathy Atkinson | Purdin Koi Farm | |||||
|
Size 1 <8" |
Size 2 8"- 12" |
Size 3 12"- 16" |
Size 4 16"- 20" |
Size 5 20"- 24" |
Size 6 >24" |
||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | ||
| Coastal Ponds | Coastal Ponds | Coastal Ponds | Coastal Ponds | Coastal Ponds | Coastal Ponds | ||
| Show Classes | Kohaku | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
|
Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Sanke | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Herve and Nancy Rijneveld | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Showa | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| David Boyd & David Pugh | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Utsuri | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Bekko | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Koi Lilies | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Asagi/Shusui | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Goshiki/Koromo | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Kawarigoi | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Michael & Toni Anderson | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Hikari-Utsuri | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Hikari-Muji | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Herve & Nancy Rijneveld | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Hikari-Moyo | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Tancho | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Hal & Susan Brown | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Gin Rin "A" | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Michael & Kathy Adkins | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Gin Rin "B" | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Michael & Kathy Adkins | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Doitsu | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | 1st Place | |
| 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | 2nd Place | ||
| 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | 3rd Place | ||
| Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | Sponsored by: | |
| Tarheel Fish Farm | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | Atlanta Koi Club | |
| Butterfly "A" | 1st Place | 1st Place | |||||
| 2nd Place | 2nd Place | ||||||
| 3rd Place | 3rd Place | ||||||
| Sponsored by: | Sponsored by: | Sponsored by: | |||||
| Hal & Susan Brown | Atlanta Koi Club | Atlanta Koi Club | |||||
| Butterfly "B" | 1st Place | 1st Place | |||||
| 2nd Place | 2nd Place | ||||||
| 3rd Place | 3rd Place | ||||||
| Sponsored by: | Sponsored by: | Sponsored by: | |||||
| Tarheel Koi Farm | Atlanta Koi Club | Atlanta Koi Club | |||||
| Butterfly "C" | 1st Place | 1st Place | |||||
| 2nd Place | 2nd Place | ||||||
| 3rd Place | 3rd Place | ||||||
| Sponsored by: | Sponsored by: | Sponsored by: | |||||
| Blackwater Creek | Atlanta Koi Club | Atlanta Koi Club | |||||
Goldfish Awards and Award Sponsors
For Goldfish our show has 8 Classes and 2 Sizes. To sponsor a trophy contact: Kathy Scales by phone at 770-605-0689 or via email at pr@atlantakoiclub.org
|
Grand Champion | ||||||||
| Sponsored by: South West Koi & Goldfish | |||||||||
| Reserve Grand Champion | |||||||||
| Sponsored by: Fish Corner | |||||||||
| Best Young | Best Mature | Most Unusual | |||||||
| 2006 | Sponsored by: | Sponsored by: | Sponsored by: | ||||||
| Dandy Orandas | Dandy Orandas | American Pond Pro | |||||||
| Volunteer's Choice | Novice Exhibitor | Junior Exhibitor | |||||||
| Sponsored by: | Sponsored by: | Sponsored by: | |||||||
| Coastal Ponds | Carl Knill | Vicki Knill | |||||||
| Show Classes | Young - under 3" | Mature - over 3" | |||||||
| Oranda | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Mazuri | Mazuri | ||||||||
| Ryukin | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Atlanta Koi Club | Atlanta Koi Club | ||||||||
| Ranchu/Lionhead | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Ecological Labs | Ecological Labs | ||||||||
| Eye-growth | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Atlanta Koi Club | Atlanta Koi Club | ||||||||
| Pearlscale | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| David Boyd | David Boyd | ||||||||
| Single-tailed | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Mazuri | Mazuri | ||||||||
| Wakin/Jakin | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Atlanta Koi Club | Atlanta Koi Club | ||||||||
| Special Varieties | |||||||||
| Sponsored by: | Sponsored by: | ||||||||
| Atlanta Koi Club | Atlanta Koi Club | ||||||||
Show Photos
Additional Show Photos on other sites:
http://share.shutterfly.com/action/welcome?sid=2AatGTRq0ZMWEx
List of Koi Awards






Photos of Some of the Koi That Won Awards
Grand Champion A
Grand Champion B
Reserve Grand Champion
Adult Champion
Young Champion
Baby Champion
Best Jumbo
Most Unique
Best Novice
Judges Award
Show Chairperson's Award
President's Award
Show Volunteers' Award
Atlanta Koi Club Koi of the Year is the highest ranked koi owned by club member, excluding Grand Champions. It is the Adult Champion.
Winning Goldfish
Grand Champion: Red Cap Oranda owned by Carl & Vicki Knill
Reserve Champion: Calico Ryukin owned by Bart & Kathy Atkinson
Most Unusual: Red Ryukin owned by Gaye Langley
Volunteers' Award: Pom Pom owned by Carl & Vicki Knill
Novice Exhibitor: Calico Ryukin owned by Bart & Kathy Atkinson
Junior Exhibitor: Panda Telescope owned by Shyanne Scott
Best Mature: Black Ranchu owned by Gaye Langley
Best Young: owned by Gaye Langley
Goldfish Society of America Award: Calico Oranda owned by Andrew DeSantis
Judge's Award: Goshiki owned by Carl & Vicki Knill
MAKC Friendship Award: Calico Oranda owned by Gaye Langley
Other Goldfish Winners
ORANDA
Mature - Gaye Langley
2nd - Andrew De Santis
3rd - Vicki & Carl Knill
RYUKIN
Mature - Vicki & Carl Knill
Young - Vicki & Carl Knill
2nd - Gaye Langley
3rd - Gaye Langley
RANCHU/LIONHEAD
Mature - Andrew De Santis
Young - Andrew De Santis
2nd - Vicki & Carl Knill
3rd - Vicki & Carl Knill
EYE-GROWTH
Mature - Gaye Langley
Young - Bart & Kathy Atkinson
2nd - Vicki & Carl Knill
3rd - Vicki & Carl Knill
PEARLSCALE
Mature - Vicki & Carl Knill
Young - Gaye Langley
2nd - Andrew De Santis
3rd - Vicki & Carl Knill
SINGLE-TAIL
Mature - David Marier
2nd - Vicki & Carl Knill
3rd - Vicki & Carl Knill
WAKIN/JINKIN
Mature - David Marier
SPECIAL VARIETIES
Mature - Herve & Nancy Rijneveld
2nd - Vicki & Carl Knill
3rd - Herve & Nancy Rijneveld

|
Copyright by Atlanta Koi Club. All rights reserved. |